Logistic regression examining the association of mortality and survival between surgical approaches
Outcome | OR (95% CI) | AOR (95% CI) |
||
---|---|---|---|---|
30-day mortality | ||||
Open | Ref | Ref | Ref | Ref |
Minimally-invasive | 0.90 (0.67, 1.20) | 0.469 | 1.00 (0.73, 1.36) | 0.985 |
Converted to open | 1.18 (0.77, 1.81) | 0.455 | 1.07 (0.68, 1.70) | 0.769 |
90-day mortality | ||||
Open | Ref | Ref | Ref | Ref |
Minimally-invasive | 0.88 (0.72, 1.09) | 0.252 | 0.99 (0.79, 1.22) | 0.897 |
Converted to open | 1.19 (0.88, 1.61) | 0.264 | 1.09 (0.79, 1.51) | 0.593 |
Long-term survival | ||||
Open | Ref | Ref | Ref | Ref |
Minimally-invasive | 1.42 (1.28, 1.57) | < 0.001 |
1.40 (1.25, 1.56) | < 0.001 |
Converted to open | 1.22 (1.02, 1.46) | 0.028 |
1.24 (1.04, 1.49) | 0.020 |
OR, odds ratio; AOR, adjusted odds ratio; CI, confidence interval.
a)Estimates based on adjusted models adjusting for age, gender, race, insurance status, treatment facility type, Charlson-Deyo comorbidity score, CA 19-9 tumor marker, tumor size, and case-volume per year quartiles.
*Statistical significance at