Median overall survival by surgical approach
Surgical approach | Number | Median overall survival (mon) (95% CI) |
---|---|---|
Open | 12,023 | 22.0 (21.6, 22.5) |
Minimally invasive | 1,688 | 23.5 (22.4, 24.6) |
Robotic | 291 | 23.1 (20.3, 26.2) |
Laparoscopic | 1,397 | 23.5 (22.4, 24.6) |
Converted-to-open | 580 | 21.7 (19.9, 23.4) |
Robotic-to-open | 47 | 20.5 (16.3, 24.9) |
Laparoscopic-to-open | 533 | 22.0 (19.4, 23.9) |
OS, overall survival; CI, confidence interval.
a)Among those who lived more than 30 days after surgery.