Cancer therapy summary
MI-PD (%) | CO-PD (%) | O-PD (%) | ||
---|---|---|---|---|
Systemic therapy sequence | < 0.001 |
|||
None | 575 (26.4) | 197 (26.9) | 4,111 (28.3) | |
Neoadjuvant | 313 (14.4) | 115 (15.7) | 1,934 (13.3) | |
Adjuvant | 1,080 (49.6) | 349 (47.7) | 7,440 (51.2) | |
≥ 2 neoadjuvant + ≥ 2 adjuvant | 210 (9.6) | 71 (9.7) | 1,036 (7.1) | |
Days to surgery | 55.0 ± 76.9 | 59.5 ± 77.2 | 51.1 ± 72.9 | 0.001 |
Days to systemic | 63.6 ± 41.6 | 64.6 ± 42.1 | 66.4 ± 41.3 | 0.040 |
Days to radiation | 137.1 ± 80.7 | 136.6 ± 91.9 | 131.0 ± 81.4 | 0.139 |
Radiation therapy status | 0.710 | |||
Neoadjuvant | 202 (9.2) | 75 (10.2) | 1,369 (9.4) | |
Adjuvant | 1,989 (90.8) | 659 (89.8) | 13,269 (90.7) | |
Total radiation (Gy) | 5,974.0 ± 21,112.9 | 7,217.9 ± 23,602.4 | 6,333.3 ± 21,711.8 | 0.404 |
Values are presented as number (%) or mean ± standard deviation. Proportions may not add to 100% due to rounding error; missing or unknown data; and data not presented due to NCDB data use agreement.
MI-PD, minimally invasive pancreaticoduodenectomy; CO-PD, converted to open pancreaticoduodenectomy; O-PD, open pancreaticoduodenectomy.
*Statistical significance at