Outcomes of patients undergoing pancreaticoduodenectomy
R-PD (%) | R-CO (%) | L-PD (%) | L-CO (%) | O-PD (%) | ||
---|---|---|---|---|---|---|
Number (%) | 405 (2.3) | 71 (0.4) | 1,786 (10.2) | 663 (3.8) | 14,645 (83.4) | - |
No. of nodes | 23.2 ± 12.2 | 22.4 ± 13.2 | 19.1 ± 9.6 | 18.8 ± 9.7 | 17.6 ± 9.5 | < 0.001 |
Surgical margins | 0.017 |
|||||
Negative | 313 (77.3) | 45 (63.4) | 1,385 (78.7) | 490 (74.6) | 11,237 (77.4) | |
Positive | 92 (22.7) | 26 (36.6) | 375 (21.3) | 167 (25.4) | 3,273 (22.6) | |
LOS (days) | 10.6 ± 8.8 | 10.7 ± 6.4 | 10.4 ± 8.6 | 11.2 ± 9.0 | 11.5 ± 8.9 | < 0.001 |
30-day readmission | 0.219 | |||||
Yes | 38 (9.4) | 9 (12.7) | 148 (8.3) | 73 (11.0) | 1,416 (9.7) | |
No | 367 (90.6) | 62 (87.3) | 1,627 (91.7) | 589 (89.0) | 13,188 (90.3) | |
30-day mortality | 0.628 | |||||
Yes | 11 (3.6) | 24 (6.0) | 40 (2.8) | 20 (3.6) | 405 (3.3) | |
No | 291 (96.4) | 47 (94.0) | 1,398 (97.2) | 533 (96.4) | 12,024 (96.7) | |
90-day mortality | 0.520 | |||||
Yes | 17 (5.7) | 24 (6.0) | 88 (6.2) | 45 (8.2) | 842 (6.8) | |
No | 284 (94.4) | 47 (94.0) | 1,338 (93.8) | 505 (91.8) | 11,508 (93.2) |
Values are presented as number (%) or mean ± standard deviation. Proportions may not add to 100% due to rounding error; missing or unknown data; and data not presented due to NCDB data use agreement.
LOS, length of stay; R-PD, robotic pancreaticoduodenectomy; R-CO, robotic converted to open; L-PD, laparoscopic pancreaticoduodenectomy; L-CO, laparoscopic converted to open; O-PD, open pancreaticoduodenectomy.
*Statistical significance at