Impact of NACT among patients receiving curative and palliative intent treatment
Use of NACT | Intent of treatment | Overall survival (mon) | Disease free survival (mon) | |||||
---|---|---|---|---|---|---|---|---|
Median | 95% CI | Median | 95% CI | |||||
Yes (84, 35.9%) | Radical (25, 10.7%) | 20.0 | 17.6–22.3 | 0.002 | 10.0 | 7.3–12.7 | < 0.001 | |
Palliative (59, 25.2%) | 11.0 | 8.6–13.4 | 4.0 | 2.8–5.2 | ||||
No (150, 64.1%) | Radical (37, 15.8%) | 16.0 | 9.8–22.3 | 9.0 | 6.9–11.1 | |||
Palliative (113, 48.3%) | 13.0 | 11.2–14.8 | 6.0 | 3.9–8.0 |
The value in brackets includes the absolute number of patients followed by the percentage amongst total.
NACT, neoadjuvant chemotherapy; CI, confidence interval.