Distribution of baseline characteristics in the group of patients undergoing radical surgery and palliative chemotherapy (percentages indicated in a vertical column)
Characteristic | Radical surgery | Palliative chemotherapy only | |
---|---|---|---|
Total (n) | 62 | 172 | |
Age (yr) | 0.272 | ||
≤ 50 | 28 (45.2) | 64 (37.2) | |
> 50 | 34 (54.8) | 108 (62.8) | |
Sex | 0.021 | ||
Male | 26 (41.9) | 45 (26.2) | |
Female | 36 (58.1) | 127 (73.8) | |
CA19.9 | 0.771 | ||
>15 U/L | 38 (61.3) | 109 (63.4) | |
Preoperative biliary drainage | 0.191 | ||
Yes | 5 (8.1) | 25 (14.5) | |
Incidental GBC | 18 (29.0) | 86 (50.0) | 0.004 |
Neoadjuvant chemotherapy | 25 (40.3) | 59 (34.3) | 0.397 |
Subsite of metastatic disease | < 0.001 | ||
Station 16 node | 5 (8.1) | 48 (27.9) | |
Peritoneal | 9 (14.5) | 97 (56.4) | |
Liver | 2 (3.2) | 17 (9.9) | |
N2 disease | 46 (74.2) | 0 (0.0) | |
Port/Scar site | 0 (0.0) | 10 (5.8) | |
Grade | 0.084 | ||
Well differentiated | 7 (11.3) | 28 (16.3) | |
Moderately differentiated | 33 (53.2) | 61 (35.5) | |
Poorly differentiated | 22 (35.5) | 83 (48.2) |
Values are presented as number (%).
GBC, gallbladder cancer.