Cox-regression analysis to determine factors affecting survival during treatment of oligo-metastatic GBC
Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | ||||
Age | 1.003 (0.986–1.021) | 0.700 | |||
Sex | |||||
Male | Reference | ||||
Female | 1.112 (0.763–1.621) | 0.580 | |||
Comorbidity | 1.111 (0.757–1.631) | 0.590 | |||
CA19-9 | 1.001 (0.998–1.003) | 0.533 | |||
Preoperative biliary drainage | 1.174 (0.695–1.985) | 0.547 | |||
Incidental GBC | |||||
Yes | Reference | ||||
No | 1.45 (1.025–2.049) | 0.033 | 1.865 (1.292–2.693) | 0.001 | |
Histologic grade | |||||
Well differentiated | Reference | ||||
Moderately differentiated | 2.138 (0.52–8.758) | 0.291 | |||
Poorly differentiated | 2.636 (0.641–10.829) | 0.178 | |||
Neoadjuvant chemotherapy | 1.038 (0.733–1.469) | 0.832 | |||
Metastasis site | |||||
Station 16 | Reference | ||||
Peritoneum | 1.329 (0.914–1.934) | 0.137 | |||
Liver | 1.901 (1.035–3.492) | 0.038 | |||
Port site | 0.623 (0.308–1.263) | 0.189 | |||
Treatment intent | |||||
Radical | 0.543 (0.369–0.798) | 0.001 | 0.438 (0.291–0.658) | < 0.001 | |
Palliative | Reference |
HR, hazard ratio; CI, confidence interval; GBC, gallbladder cancer.