Table. 1.

Preoperative characteristics

Characteristic All patients (n = 303) IOC (n = 215, 71.0%) No-IOC (n = 88, 29.0%) p-value
Age (yr) 49 (16–89) 50 (18–89) 48 (16–86) 0.06
Male, sex 114 (37.6) 74 (34.4) 40 (45.5) 0.08
ASA score 0.20
I 80 (26.4) 61 (28.4) 19 (21.6)
II 182 (60.1) 125 (58.1) 57 (64.8)
III 39 (12.9) 29 (13.5) 10 (11.4)
IV 2 (0.7) 0 (0.0) 2 (2.3)
Previous surgery 97 (32.0) 72 (33.5) 25 (28.4) 0.20
Body mass index 28.90 ± 5.60 28.90 ± 5.65 28.90 ± 5.48 0.60
Surgical indication 0.60
History of cholecystitis 107 (35.3) 75 (34.9) 32 (36.4)
Hepatic colic 128 (42.2) 95 (44.2) 33 (37.5)
Gallstones 29 (9.6) 21 (9.8) 8 (9.1)
Pancreatitis 36 (11.9) 22 (10.2) 14 (15.9)
Polyps 3 (1.0) 2 (0.9) 1 (1.1)
MRCP 64 (21.1) 37 (17.2) 27 (30.7) 0.01*
Preoperative CBD stones 33 (10.9) 20 (9.3) 13 (14.8) 0.20
Preoperative ERCP 31 (10.2) 19 (8.8) 12 (13.6) 0.20

Values are presented as mean (range), number (%), or mean ± standard deviation.

IOC, intraoperative cholangiography; ASA, American Society of Anesthesiologists; MRCP, magnetic resonance cholangiopancreatography; CBD, common bile duct; ERCP, endoscopic retrograde cholangiopancreatography.

*Statistically significant p < 0.05.

Ann Hepatobiliary Pancreat Surg 2023;27:166-71 https://doi.org/10.14701/ahbps.22-099
© 2023 Ann Hepatobiliary Pancreat Surg