Intraoperative and postoperative course
Variable | All patients (n = 303) | IOC (n = 215, 71.0%) | No-IOC (n = 88, 29.0%) | |
---|---|---|---|---|
Trained surgeon | 213 (70.3) | 160 (74.4) | 53 (60.2) | 0.01 |
Operative time | 60 (35–210) | 70 (45–210) | 55 (35–130) | 0.01 |
Drainage | 44 (14.5) | 31 (14.4) | 13 (14.8) | > 0.99 |
Intraoperative complications | 5 (1.7) | 4 (1.9) | 1 (1.1) | > 0.99 |
Bleeding | 4 (1.3) | 3 (1.4) | 1 (1.1) | |
Biliary injury | 1 (0.3) | 1 (0.5) | 0 (0.0) | |
Conversion | 3 (1.0) | 2 (0.9) | 1 (1.1) | > 0.99 |
Bleeding | 1 (0.3) | 0 (0.0) | 1 (1.1) | |
Biliary injury | 1 (0.3) | 1 (0.5) | 0 (0.0) | |
Adhesions | 1 (0.3) | 1 (0.5) | 0 (0.0) | |
Ambulatory surgery | 203 (67.0) | 147 (68.4) | 56 (63.6) | 0.40 |
Hospital stay (day) | 0.64 ± 1.74 | 0.75 ± 1.90 | 0.64 ± 1.17 | 0.20 |
30-Day postoperative complications | 11 (3.6) | 11 (5.1) | 0 (0.0) | 0.03 |
Bleeding | 3 (1.0) | 3 (1.4) | 0 (0.0) | |
Surgical site infections | 2 (0.7) | 2 (0.9) | 0 (0.0) | |
Biliary injury | 3 (1.0) | 3 (1.4) | 0 (0.0) | |
Collection | 1 (0.3) | 1 (0.5) | 0 (0.0) | |
Gallstones biliary disorder | 2 (0.7) | 2 (0.9) | 0 (0.0) | |
Re-operation | 5 (1.7) | 5 (2.3) | 0 (0.0) | 0.30 |
Bleeding | 3 (1.0) | 3 (1.4) | 0 (0.0) | |
Biliary injury | 1 (0.3) | 1 (0.5) | 0 (0.0) | |
Surgical site infections | 1 (0.3) | 1 (0.5) | 0 (0.0) | |
Postoperative ERCP | 9 (3.0) | 9 (4.2) | 0 (0.0) | 0.06 |
Programmed | 7 (2.3) | 7 (3.3) | 0 (0.0) | |
Non-programmed | 2 (0.7) | 2 (0.9) | 0 (0.0) | |
90-Day biliary injury | 3 (1.0) | 3 (1.4) | 0 (0.0) | 0.50 |
Values are presented as number (%), mean (range), or mean ± standard deviation.
IOC, intraoperative cholangiography; ERCP, endoscopic retrograde cholangiopancreatography.
*Statistically significant