Table. 2.

Baseline characteristics of included population

Study Age (yr)* Male sex Tumour origin Part of caudate lobe resected Operative time (min)* Blood loss (mL)* Length of stay (day)*


Hepatocellular carcinoma Cholangiocarcinoma Metastasis Benign Caudate process Paracaval portion Spiegel lobe
Chen et al. 2013 [10] 55 6 out of 8 4 out of 8 0 out of 8 4 out of 8 0 out of 8 6 out of 8 7 out of 8 6 out of 8 254 202 7
Oh et al. 2016 [6] 58 4 out of 6 4 out of 6 1 out of 6 1 out of 6 0 out of 6 5 out of 6 6 out of 6 6 out of 6 382 243 8
Salloum et al. 2016 [11] 66 3 out of 5 4 out of 5 0 out of 5 0 out of 5 1 out of 5 2 out of 5 1 out of 5 3 out of 5 249 280 6
Araki et al. 2016 [12] 64 7 out of 15 1 out of 15 0 out of 15 12 out of 15 2 out of 15 15 out of 15 15 out of 15 15 out of 15 150 75 8
Chai et al. 2018 [13] 50 4 out of 6 4 out of 6 0 out of 6 0 out of 6 2 out of 6 0 out of 6 3 out of 6 6 out of 6 249 260 7
Jin et al. 2018 [14] 48 5 out of 12 7 out of 12 0 out of 12 0 out of 12 5 out of 12 12 out of 12 12 out of 12 12 out of 12 141 98 9
Hayami et al. 2019 [15] 67 6 out of 6 5 out of 6 0 out of 6 1 out of 6 0 out of 6 0 out of 6 0 out of 6 6 out of 6 207 35 8
Cappelle et al. 2020 [16] 61 20 out of 32 0 out of 32 1 out of 32 26 out of 32 5 out of 32 9 out of 32 15 out of 32 20 out of 32 155 100 3
Ding et al. 2020 [17] 48 5 out of 10 5 out of 10 0 out of 10 0 out of 10 5 out of 10 10 out of 10 10 out of 10 10 out of 10 217 50 15
Xu et al. 2021 [18] 47 8 out of 19 7 out of 19 0 out of 19 1 out of 19 11 out of 19 5 out of 19 5 out of 19 16 out of 19 187 75 6
Peng et al. 2021 [19] 50 16 out of 31 10 out of 31 0 out of 31 4 out of 31 17 out of 31 5 out of 31 6 out of 31 7 out of 31 210 100 5
Ruzzenente et al. 2022 [20] 61 24 out of 47 17 out of 47 0 out of 47 16 out of 47 13 out of 47 0 out of 47 15 out of 47 45 out of 47 309 175 5

*Average value (mean or median).

Ann Hepatobiliary Pancreat Surg 2023;27:6-19 https://doi.org/10.14701/ahbps.22-045
© 2022 Ann Hepatobiliary Pancreat Surg