Preoperative body cell mass index difference between the experimental group and the control group
Variable | Control group (27 cases) | Experimental group (22 cases) | |
---|---|---|---|
Body weight (kg) | 64.75 ± 12.13 | 66.03 ± 12.01 | 0.715 |
Body cell mass (kg) | 32.02 ± 7.80 | 32.77 ± 5.37 | 0.693 |
Soft lean mass (kg) | 46.30 ± 10.78 | 47.50 ± 7.66 | 0.660 |
Fat free mass (kg) | 49.20 ± 11.37 | 50.40 ± 8.06 | 0.677 |
Fat mass (kg) | 15.56 ± 7.69 | 15.62 ± 7.20 | 0.975 |
Values are presented as mean ± standard deviation.