Clinicopathologic characteristics of subjects
Variable | Control group (27 cases) | Experimental group (22 cases) | |
---|---|---|---|
Sex (male : female) | 15 (55.6) : 12 (44.4) | 16 (72.7) : 6 (27.3) | 0.248 |
Age (yr) | 61.5 ± 13.43 | 67.0 ± 10.09 | 0.120 |
Major diagnosis | 0.813 | ||
HCC | 14 (51.9) | 11 (50.0) | |
CCLM | 4 (14.8) | 6 (27.3) | |
CCC | 3 (11.1) | 2 (9.1) | |
Pancreatic cancer | 3 (11.1) | 2 (9.1) | |
Benign liver disease | 2 (7.4) | 0 (0) | |
Benign pancreas disease | 1 (3.7) | 1 (4.5) | |
Operation (Open : Lapa) | 11 (40.7) : 16 (59.3) | 10 (45.5) : 12 (54.5) | 0.740 |
Operation (liver : pancreas) | 23 (85.2) : 4 (14.8) | 19 (86.4) : 3 (13.6) | 1.000 |
Laboratory data | |||
Preop. albumin (g/dL) | 4.0 ± 0.4 | 4.1 ± 0.4 | 0.376 |
Postop. albumin (g/dL) | 3.2 ± 0.5 | 3.1 ± 0.3 | 0.772 |
Preop. cholesterol (mg/dL) | 162.7 ± 41.9 | 155.3 ± 41.1 | 0.538 |
Postop. cholesterol (mg/dL) | 112.7 ± 25.6 | 111.9 ± 30.4 | 0.922 |
Postop. pre-albumin (mg/L) | 93.4 ± 26.1 | 90.6 ± 28.6 | 0.720 |
Values are presented as number (%) or mean ± standard deviation.
HCC, hepatocellular carcinoma; CCLM, colon cancer liver metastasis; CCC, cholangiocellular carcinoma; Open, conventional open operation; Lapa, laparoscopic operations; Preop., preoperative; Postop., postoperative.