PG-SGA score and grade
Variable | Control group (27 cases) | Experimental group (22 cases) | |
---|---|---|---|
PG-SGA Score | |||
Preop. | 5.48 ± 4.06 | 5.50 ± 2.81 | 0.590 |
OPD F/U | 9.48 ± 3.97 | 11.32 ± 3.46 | 0.037 |
PG-SGA Grade | |||
Preop. | 1.30 ± 0.67 | 1.27 ± 0.63 | 0.990 |
OPD F/U | 2.00 ± 0.83 | 2.50 ± 0.60 | 0.032 |
Values are presented as mean ± standard deviation.
PG-SGA, Patient-Generated Subjective Global Assessment; Preop., preoperative; OPD F/U, outpatient follow-up.