Comparison of analgesics and pain score using VAS between the ibuprofen group and the ketorolac group
Variable | Ibuprofen group (n = 77) | Ketorolac group (n = 86) | |
---|---|---|---|
Patients received analgesics during anesthesia | 46 (59.7) | 52 (60.5) | > 0.999 |
Dosage of analgesics during anesthesia | 51.09 ± 7.37 | 51.54 ± 8.89 | 0.786 |
Postoperative pain score at recovery room | 5.09 ± 1.45 | 4.61 ± 1.23 | 0.027 |
No. of patients who need analgesics at recovery room | 28 (36.4) | 18 (20.9) | 0.036 |
Pain score (peak) | 6.11 ± 1.07 | 5.82 ± 1.23 | 0.113 |
Pain score (at discharge) | 2.11 ± 0.77 | 2.23 ± 0.87 | 0.320 |
Total numbers of administration of additional anagesics during first 24 hours after surgery | 1.28 ± 1.04 | 1.23 ± 1.24 | 0.770 |
Values are presented as number (%) or mean ± standard deviation.
VAS, visual analogue scale.
*Statistically significant (