Baseline characteristics and surgical procedures
Variable | Ibuprofen group (n = 77) | Ketorolac group (n = 86) | |
---|---|---|---|
Sex | |||
Male | 36 (46.8) | 42 (48.8) | 0.790 |
Female | 41 (53.2) | 44 (51.2) | |
Age (yr) | 51.2 ± 12.6 | 53.8 ± 14.4 | 0.214 |
ASA score | |||
< 3 | 58 (75.3) | 57 (66.3) | 0.448 |
≥ 3 | 19 (24.7) | 29 (33.7) | |
Body mass index (kg/m2) | 24.1 ± 4.5 | 24.4 ± 3.5 | 0.573 |
No. of patients with abdominal pain | 16 (23.5) | 14 (16.3) | 0.681 |
Preoperative pain score using VAS | 1.40 ± 0.51 | 1.46 ± 0.52 | 0.754 |
Preoperative laboratory findings | |||
Preoperative WBC count (/mm3) | 6,991.2 ± 2,495.1 | 6,895.5 ± 3,068.0 | 0.828 |
Preoperative percentage of neutrophil (%) | 57.2 ± 11.5 | 56.7 ± 11.0 | 0.768 |
Surgical procedures | |||
Emergency | 8 (10.4) | 11 (12.8) | 0.808 |
Operation time (min) | 50.9 ± 22.5 | 50.7 ± 23.9 | 0.940 |
Estimated blood loss (mL) | 3.6 ± 20.6 | 3.6 ± 20.0 | 0.992 |
Perforation of gallbladder | 7 (9.1) | 12 (14.0) | 0.464 |
Drain insertion | 0 (0) | 1 (1.2) | > 0.999 |
Clinical outcomes | |||
Postoperative CRP (mg/L) | 28.0 ± 53.3 | 24.1 ± 38.4 | 0.590 |
Postoperaitve WBC count (/mm3) | 8,997.2 ± 3,414.5 | 8,682.1 ± 2,844.9 | 0.521 |
Postoperative percentage of neutrophil (%) | 71.0 ± 10.2 | 76.7 ± 66.6 | 0.457 |
Length of postoperative hospital stay (day) | 1.4 ± 0.5 | 1.4 ± 0.9 | 0.783 |
Postoperative complication | 0 (0) | 0 (0) | NA |
Values are presented as number (%) or mean ± standard deviation.
ASA, American society of anesthesiologists; VAS, visual analogue scale; WBC, white blood cell; CRP, C-reacitve protein; NA, not available.