Patients’ demographics, preoperative investigation results, pathology findings, and operative characteristics (n = 288)
Characteristic | Value |
---|---|
Age (yr) | 63.5 ± 10.3 |
Sex (male : female) | 166 (57.6) : 122 (42.4) |
ASA | |
1 | 46 (16.0) |
2 | 183 (63.5) |
3 | 59 (20.5) |
Hemoglobin (g/dL) | 12.2 ± 1.6 |
Platelet (× 109/L) | 262.0 ± 91.9 |
White cell count (× 109/L) | 6.9 ± 2.6 |
International normalized ratio | 1.01 ± 0.08 |
Creatinine (mmol/L) | 75.8 ± 22.1 |
Albumin (g/L) | 36.3 ± 5.9 |
Bilirubin (µmol/L) | 59.7 ± 93.6 |
Alkaline phosphatase (IU/L) | 208.0 ± 201.8 |
Histological diagnosis | |
Benign | 54 (18.8) |
Malignant | 234 (81.2) |
Carcinoma of pancreas | 92 (31.9) |
Carcinoma of ampulla | 62 (21.5) |
Cholangiocarcinoma | 36 (12.5) |
Intraductal papillary mucinous tumor | 22 (7.6) |
Carcinoma of duodenum | 12 (4.2) |
Neuroendocrine tumor of pancreas | 12 (4.2) |
Cystic neoplasm of pancreas | 6 (2.1) |
Gastrointestinal stromal tumor | 6 (2.1) |
Others | 40 (13.9) |
Pancreas texture | |
Soft | 194 (67.4) |
Hard | 94 (32.6) |
Operative approach | |
Open | 280 (97.2) |
Laparoscopic/robotic to open | 4 (1.4) |
Robotic | 4 (1.4) |
Type of operation | |
Standard Whipple | 112 (38.9) |
Pylorus preserving pancreaticoduodenectomy | 176 (61.1) |
Vascular resection/reconstruction | 14 (4.9) |
Concomitant procedures | 12 (4.2) |
Pancreatic duct size (mm) | 4.0 ± 2.2 |
Use of pancreatic internal stent | 39 (13.5) |
Prophylactic Sandostatin | 274 (95.1) |
Values are presented as mean ± standard deviation or number (%).
ASA: American Society of Anesthesiologists.