Summary of reported cases of gallbladder paraganglioma
Reference | Case no. | Age (yr)/sex | Clinical finding | Imaging study | Size (cm) | Treatment |
---|---|---|---|---|---|---|
Miller et al. (1972) [1] | 1 | 67/M | Recurrent hematemesis/tumor bleeding & cholecystoduodenal fistula | Duodenal ulcer next to the scarred duodenal bulb | 3 | Cholecystectomy |
Wolff (1973) [2] | 2 | 32/F | Cholelithiasis/ chronic cholecystitis | NM | NM | Cholecystectomy |
Wolff (1973) [2] | 3 | 52/F | Cholelithiasis/ chronic cholecystitis | NM | NM | Cholecystectomy |
Wolff (1973) [2] | 4 | 59/F | Cholelithiasis/ chronic cholecystitis | NM | NM | Cholecystectomy |
Hirano (2000) [3] | 5 | 58/F | Right hypochondrial pain | Lesion in the neck of the gallbladder | 1.3 × 0.9 | Cholecystectomy |
Cho et al. (2001) [4] | 6 | 45/F | Right upper quadrant pain/tumor bleeding with chronic cholecystitis | Fundal mass with diffusely thickened wall | NM | Cholecystectomy |
Mehra and Chung-Park (2005) [5] | 7 | 36/M | None/chronic cholecystitis | Normal imaging | 1.5 | Cholecystectomy |
Rodríguez-Merchán et al. (2006) [6] | 8 | 50/F | Right upper quadrant pain/cholelithiasis | Intra- and extrahepatic biliary dilatation | 1.0 | Cholecystectomy |
Ece et al. (2014) [7] | 9 | 57/F | Right upper quadrant pain | Hypoechoic solid mass at the neck of the gallbladder | 1.8 | Cholecystectomy |
AlMarzooqi et al. (2018) [8] | 10 | NM | Right upper quadrant pain | Early cholecystitis | 0.25 | Cholecystectomy |
Abdul Sater et al. (2019) [9] | 11 | 36/M | Mild hypertension, tinnitus, bilateral carotid masses | T2 hyperintense lesion with arterial enhancement | 2.2 | Cholecystectomy |
D'John and Jabbar (2020) [10] | 12 | 63/F | Recurrent biliary colic exacerbation | Mildly dilated gallbladder | < 1.0 | Cholecystectomy |
Present case | 13 | 48/F | Intermittent abdominal pain | Hemorrhage onthe gallbladder body and fundus | 1.6 | Cholecystectomy |
M, male; F, female; NM, not mentioned.