Patient-wise demographic, clinical, and drainage details of five POPFC patients
No. | Age (yr)/Sex | Surgery | Interval between surgery and first symptom (day) | Symptom | PCD before EUS drainage | Collection size on CT (mm) | Multiple collection | Size of LAMS (mm) | Follow up after LAMS removal (day) | Adverse event |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67/M | Splenectomy | 40 | Pain | N | 93 | Y | 15 × 10 | 364 | None |
2 | 70/F | Lap distal pancreatectomy and splenectomy | 70 | Pain + fever | Y | 83 | N | 20 × 10 | 30 | None |
3 | 70/M | Lap distal pancreatectomy and splenectomy | 9 | Pain | Y | 135 | Y | 20 × 10 | 45 | None |
4 | 65/M | Splenectomy | 3 | Pain + fever | N | 91 | N | 20 × 10 | 90 | None |
5 | 67/F | Subtotal excision head of pancreas and splenectomy | 7 | Pain | N | 90 | Y | 15 × 10 | 150 | None |
POPFC, post-operative pancreatic fluid collections; PCD, percutaneous drainage; EUS, endoscopic ultrasound; CT, computed tomography; LAMS, lumen apposing metal stent; M, male; F, female; Y, yes; N, no.