Acquired diaphragmatic hernia in adult patients after liver resection, living hepatic donation and liver transplantation reported in the main literature articles
Author | n | Sex (male : female) | Median age (yr) | BMI (kg/m2) | Initial surgery (n) | Median delay to diagnosis (mon) | Incidence (%) | Surgical repair (urgent) | Surgical approach | Median hernia size (cm) | Site of hernia (n) | Median follow-up (mon) | Recurrence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kousoulas et al. 2011 [1] | 2 | NA | NA | NA | LDRH | NA | 2.3 | 2/2 (1) | Laparotomy | NA | Right | NA | NA |
Dieter et al. 2011 [2] | 2 | 0 : 2 | NA | NA | LDRH | NA | Thoracotomy | 7 | Right | NA | NA | ||
Tabrizian et al. 2012 [3] | 10 | 5 : 5 | 48 (35–67) | 24.5 (20.1–31.3) | RH (8), LH (1), LLS (1) | 15 (5–120) | 1 | 10/10 (2) Laparotomy (9) | Laparoscopy (1) | < 5 cm (6), 5–10 (1), > 10 (3) | Right (8), left (2) | 36 (10–167) | 1/10 |
Livingstone et al. 2016 [5] | 2 | 1 : 1 | 24 (23–25) | 34 (1 male) | LDRH | 39.5 (19–60) | 1.6 (2.3 of RH) | 2/2 (2) | Laparotomy | 4 | Right | NA | NA |
Oh et al. 2017 [7] | 9 | 6 : 3 | 44 (30–65) | 25 (20.9–29) | LDRH | 5.7 (3–16.6) | 2.7 | 3/9 (3) | NA | 2.8 (1.1–7.7) | Right | NA | NA |
Esposito et al. 2017 [6] | 3 | 1 : 2 | 55 (43–65) | NA | RH | 14 (4–31) | 2.3 | 3/3 (1) | Laparotomy | 3, 3.5, 9 | Right | 1, 5, 10 | 0 |
Manzini et al. 2019 [10] | 5 | 2 : 3 | NA | 28.2 ± 3.2 | RH (3), ERH (2) | 22 (5–96) | 0.8 | 4/5 (2) | Laparotomy | 3.9 (2.5–5.5) | Right (5/5) | 34.5 | 0 |
Our series | 13 | 7 : 6 | 50 (30–67) | 23.4 (18.7–28) | LDRH (5), RH (5) and LH (1), WLT (2) | 65.1 (1.8–244.7) | 9.6, 0.66, 0.22 | 13/13 (1) | Laparotomy (12) Thoracotomy (1) | 6 (1.5–10) | Right (12), left (1) | 35.5 (1–173.1) | 1/13 |
BMI, body mass index; NA, not available; LDRH, live donor right hepatectomy; RH, right hepatectomy; LH, left hepatectomy; LLS, left lateral section; ERH, extended right hepatectomy, WLT, whole liver transplantation.