Univariate analysis of disease-free survival
Variable | HR | 95% CI | |
---|---|---|---|
Age (≥ 70/< 70 yr) | 0.82 | 0.34–1.95 | 0.661 |
Sex (male/female) | 1.00 | 0.19–1.45 | 0.601 |
HBV (+/-) | 0.62 | 0.29–1.28 | 0.198 |
HCV (+/-) | 1.55 | 0.41–5.77 | 0.513 |
Alcohol (+/-) | 3.45 | 1.05–11.34 | 0.041 |
Child-Pugh (B/A) | 1.44 | 0.43–4.82 | 0.546 |
Diabetes (+/-) | 1.82 | 0.84–3.93 | 0.125 |
Hypertension (+/-) | 1.70 | 0.82–3.49 | 0.147 |
Albumin | 0.72 | 0.34–1.51 | 0.392 |
Lymphocyte | 1.00 | 0.99–1.00 | 0.350 |
Platelet (/mm3) (≤ 1.0 × 105/> 1.0 × 105) | 1.16 | 0.39–3.41 | 0.784 |
PT INR (> 1.2/≤ 1.2) | 3.20 | 0.62–16.50 | 0.164 |
CRP (mg/dL) | 1.16 | 0.71–1.89 | 0.535 |
ALT (U/L) | 1.01 | 0.99–1.02 | 0.088 |
Total bilirubin (mg/dL) | 1.46 | 0.60–3.59 | 0.400 |
AFP (≥ 40/< 40) | 1.61 | 0.77–3.34 | 0.198 |
PIVKA-II (≥ 200/< 200) | 2.57 | 1.23–5.37 | 0.012 |
ICG R15 (> 10%/≤ 10%) | 3.86 | 1.71–8.76 | 0.001 |
Estimated blood loss (≥ 800 mL/< 800 mL) | 2.27 | 1.05–4.93 | 0.037 |
Intraoperative transfusion (+/-) | 1.73 | 0.79–3.82 | 0.169 |
Operation time (≥ 300 min/< 300 min) | 1.65 | 0.78–3.49 | 0.188 |
Laparoscopic resection (+/-) | 0.58 | 0.28–1.20 | 0.144 |
Non-anatomical resection (+/-) | 1.10 | 0.59–2.08 | 0.748 |
Major resection |
1.67 | 0.82–3.40 | 0.153 |
Size (cm) | 1.23 | 1.08–1.40 | 0.001 |
Margin (≤ 10 mm/> 10 mm) | 0.93 | 0.46–1.90 | 0.857 |
Multiple tumor (+/-) | 2.00 | 0.69–5.78 | 0.199 |
Edmondson grade (1/2–4) | 1.38 | 0.45–4.22 | 0.573 |
Microvascular invasion (+/-) | 2.76 | 1.14–6.66 | 0.023 |
T-stage | 2.07 | 1.38–3.10 | 0.001 |
PNI (≥ 52/< 52) | 3.50 | 1.67–7.33 | 0.001 |
HR, hazard ratio; CI, confidence interval; HBV, hepatitis B virus; HCV, hepatitis C virus; PT INR, prothrombin time international normalized ratio; CRP, C-reactive protein; ALT, alanine aminotransferase; AFP, alpha fetoprotein; PIVKA-II, prothrombin induced by vitamin K antagonist-II; ICG R15, indocyanine green retention test; PNI, prognostic nutritional index.
a)Resection > 3 segments.