Summary of baseline demographic characteristics
Characteristic | InnoSEAL Plus (n = 5) | TachoSil® (n = 5) | Surgicel Fibrillar® (n = 5) | |
---|---|---|---|---|
Sex (male : female) | 2 : 3 | 4 : 1 | 3 : 2 | 0.8002 |
Age (yr) |
70.60 ± 6.84 | 58.80 ± 9.04 | 63.20 ± 6.69 | 0.1416 |
Resection type | 0.4172 | |||
Major | 1 | 3 | 3 | |
Minor | 4 | 2 | 2 | |
Diagnosis | 0.4190 | |||
HCC | 3 | 2 | 3 | |
Metastasis | 0 | 2 | 1 | |
Cholangiocarcinoma | 0 | 1 | 0 | |
Gallbladder cancer | 1 | 0 | 0 | |
IPBN | 1 | 0 | 0 | |
IHD stone | 0 | 0 | 1 | |
Underlying liver disease | 0.6120 | |||
Hepatic B | 2 | 3 | 2 | |
Hepatitis C | 2 | 0 | 1 | |
Comorbidity | 0.7410 | |||
Hypertension | 4 | 3 | 3 | |
Diabetes | 1 | 2 | 2 |
Values are presented as number only or mean ± standard deviation.
HCC, hepatocellular carcinoma; IPBN, intraductal papillary biliary neoplasm; IHD, intraductal hepatic duct.
a)The mean age of the overall cohort was 64.20 ± 8.65 years.