Operative characteristics and postoperative outcomes
No PM group (n=12) | PM group (n=25) | ||
---|---|---|---|
Type of hepatectomy | |||
Left hemihepatectomy | 7 (58.3%) | 15 (60.0%) | |
Left lateral sectionectomy | 5 (41.7%) | 10 (40.0%) | |
Colorectal combine resection | 3 (25%) | 4 (16%) | 0.69 |
Operative time (min) | 156 (90-255) | 174 (80-300) | 0.41 |
Pringle time (min) | 34.2 (15-60) | ||
Estimated blood loss (ml) | 341 (20-1100) | 165 (20-700) | 0.20 |
Intraoperative blood transfusion | 0 | 0 | |
Hospital stay (days) |
8.6 (5-11) | 10.9 (5-15) | 0.25 |
Postoperative morbidity | |||
Clavien-Dindo ≥III | 1 | 0 | |
Postoperative mortality | 0 | 0 | |
Open conversion | 0 | 0 |
aExclude colorectal combine resection